tanya-masalah vps+cpanel


Status
Not open for further replies.

adrian

Apprentice 1.0
ini kaan blog fresh baru instal pake softaculos Tuan..jadi harusnya tdk ada masalah dgn theme,plugin kan??
baru install wp malah sdh keluar eror seperti itu ..ini install baru juga error

Fatal error: Out of memory (allocated 1048576) (tried to allocate 30720 bytes) in /home/xxxx/public_html/sub/wp-includes/functions.php on line 110
 

adrian

Apprentice 1.0
ini proses hasil top..baru buat satu akun cpanel dan nyba instal 2 blog wp baru pake softaculos malah eror semua ketika di akses,,

apa ada yg salah?

Tasks: 51 total, 1 running, 50 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 1048576k total, 411596k used, 636980k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 19276 1468 1240 S 0.0 0.1 0:00.76 init
1161 root 14 -4 10712 584 332 S 0.0 0.1 0:00.00 udevd
1438 root 20 0 178m 1380 1000 S 0.0 0.1 0:00.19 rsyslogd
1474 named 15 0 6904 816 596 S 0.0 0.1 0:00.00 nsd
1475 named 19 0 13768 676 240 S 0.0 0.1 0:00.00 nsd
1477 named 16 0 7188 532 212 S 0.0 0.1 0:00.00 nsd
1492 root 15 0 64080 1172 516 S 0.0 0.1 0:00.07 sshd
1499 root 18 0 22152 996 764 S 0.0 0.1 0:00.00 xinetd
1512 root 18 0 105m 1596 1336 S 0.0 0.2 0:00.00 mysqld_safe
1576 mysql 15 0 601m 25m 5388 S 0.0 2.5 0:00.96 mysqld
1648 root 18 0 64260 932 348 S 0.0 0.1 0:00.00 saslauthd
1649 root 18 0 64260 636 52 S 0.0 0.1 0:00.00 saslauthd
1735 mailnull 15 0 66356 1516 760 S 0.0 0.1 0:00.02 exim
1770 root 18 0 10688 824 632 S 0.0 0.1 0:00.02 dovecot
1771 root 15 0 21848 1252 988 S 0.0 0.1 0:00.02 dovecot-auth
1777 root 15 0 145m 49m 2960 S 0.0 4.9 0:00.98 spamd
1796 root 15 0 135m 1980 1360 S 0.0 0.2 0:00.01 pure-ftpd
root@kansas [~]#
 

tokohosting

Expert 1.0
ini proses hasil top..baru buat satu akun cpanel dan nyba instal 2 blog wp baru pake softaculos malah eror semua ketika di akses,,

apa ada yg salah?

Tasks: 51 total, 1 running, 50 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 1048576k total, 411596k used, 636980k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 19276 1468 1240 S 0.0 0.1 0:00.76 init
1161 root 14 -4 10712 584 332 S 0.0 0.1 0:00.00 udevd
1438 root 20 0 178m 1380 1000 S 0.0 0.1 0:00.19 rsyslogd
1474 named 15 0 6904 816 596 S 0.0 0.1 0:00.00 nsd
1475 named 19 0 13768 676 240 S 0.0 0.1 0:00.00 nsd
1477 named 16 0 7188 532 212 S 0.0 0.1 0:00.00 nsd
1492 root 15 0 64080 1172 516 S 0.0 0.1 0:00.07 sshd
1499 root 18 0 22152 996 764 S 0.0 0.1 0:00.00 xinetd
1512 root 18 0 105m 1596 1336 S 0.0 0.2 0:00.00 mysqld_safe
1576 mysql 15 0 601m 25m 5388 S 0.0 2.5 0:00.96 mysqld
1648 root 18 0 64260 932 348 S 0.0 0.1 0:00.00 saslauthd
1649 root 18 0 64260 636 52 S 0.0 0.1 0:00.00 saslauthd
1735 mailnull 15 0 66356 1516 760 S 0.0 0.1 0:00.02 exim
1770 root 18 0 10688 824 632 S 0.0 0.1 0:00.02 dovecot
1771 root 15 0 21848 1252 988 S 0.0 0.1 0:00.02 dovecot-auth
1777 root 15 0 145m 49m 2960 S 0.0 4.9 0:00.98 spamd
1796 root 15 0 135m 1980 1360 S 0.0 0.2 0:00.01 pure-ftpd
root@kansas [~]#

coba liat barier openz nya... kalau ngga salah ada di /proc/user_beancounters

cantumin ke sini yah..
 

adrian

Apprentice 1.0
coba liat barier openz nya... kalau ngga salah ada di /proc/user_beancounters

cantumin ke sini yah..

hasilnya ini Tuan...apa ada yg salah?
mohon bantuannya

Code:
            resource                     held              maxheld              barrier                limit
            kmemsize                 14128275             18256054           2147483646           2147483646
            lockedpages                     0                 1039               999999               999999
            privvmpages                103034               201230               262144               262144
            shmpages                      664               132353               196608               196608
            dummy                           0                    0                    0                    0
            numproc                        64                  101               999999               999999
            physpages                   58935               143548                    0           2147483647
            vmguarpages                     0                    0               196608           2147483647
            oomguarpages                58936               143549               196608           2147483647
            numtcpsock                     28                  162              7999992              7999992
            numflock                        5                   17               999999               999999
            numpty                          1                    4               500000               500000
            numsiginfo                      0                   60               999999               999999
            tcpsndbuf                  492440              2835648            214748160            396774400
            tcprcvbuf                  458752              9198640            214748160            396774400
            othersockbuf                91768               229040            214748160            396774400
            dgramrcvbuf                     0                25416            214748160            396774400
            numothersock                   54                  115              7999992              7999992
            dcachesize                 704250               858931           2147483646           2147483646
            numfile                      2349                 3922             23999976             23999976
            dummy                           0                    0                    0                    0
 
Status
Not open for further replies.

Top