Koneksi dari Asia ke Eropa

Dear Customer, Ticket FI-40108683 has been updated.​

Failure Update​

Updates:​


Update 7

At the moment, the up-to-date information from partners is as follows:

Subsea fiber cut on the Milan-Singapore section. Start: 24.02 | ETR: 07.06
Subsea fiber cut on the Hong Kong - Singapore section. Start: 08.03 | ETR: 18.06.
Subsea fiber cut on Hong Kong - Singapore section. Start: 10.03 | ETR: 30.07.
Subsea fiber cut on Marseille - Singapore section. Start: 19.04 | ETR: 04.06.
Subsea fiber cut on Sofia - Singapore section. Start: 19.04 | ETR: 04.06.
Subsea fiber cut on the Hong Kong - Taipei section. Start: 13.03 | ETR: 16.06.

We appreciate your understanding and patience. We will notify you as soon as the damaged circuits are restored. We apologize for any inconvenience caused.

Update 6

At the moment, up-to-date information from partners is as follows:

Subsea fiber cut on Hong Kong - Taipei section. Started: 15.02 | ETR: 30.04(Restored since 04.05)
Subsea fiber cut on Milan - Singapore section. Started: 24.02 | ETR: 07.06
Subsea fiber cut on Hong Kong - Singapore section. Started: 10.03 | ETR: 30.07.
Subsea fiber cut on Hong Kong - Taipei section. Started: 13.03 | ETR: early June.
Subsea fiber cut on Hong Kong - Singapore section. Started: 08.03 | ETR: 05.06.
Subsea fiber cut on Hong Kong - Seoul section. Started: 03.04 | ETR: 30.04(Restored since 30.04)
Subsea fiber cut on Marseille - Singapore section. Started: 19.04 | ETR 01.06.
Subsea fiber cut on Sofia - Singapore section. Started: 19.04 | Expected recovery: 01.06.

We appreciate your understanding and patience. We will notify you as soon as the damaged circuits are restored. We apologize for any inconvenience caused.

Update 5

At the moment, up-to-date information from partners is as follows:

Subsea fiber cut on Hong Kong - Taipei section. Started: 15.02 | ETR: 30.04(Restored since 04.05)
Subsea fiber cut on Milan - Singapore section. Started: 24.02 | ETR: 07.06
Subsea fiber cut on Hong Kong - Singapore section. Started: 10.03 | ETR: 18.05.
Subsea fiber cut on Hong Kong - Taipei section. Started: 13.03 | ETR: early June.
Subsea fiber cut on Hong Kong - Singapore section. Started: 08.03 | ETR: 18.06.
Subsea fiber cut on Hong Kong - Seoul section. Started: 03.04 | ETR: 30.04(Restored since 30.04)
Subsea fiber cut on Marseille - Singapore section. Started: 19.04 | ETR 30.05
Subsea fiber cut on Sofia - Singapore section. Started: 19.04 | Expected recovery: 30.05

We appreciate your understanding and patience. We will notify you as soon as the damaged circuits are restored. We apologize for any inconvenience caused.

Update 4

Our regional capacity is significantly reduced due to submarine fiber cuts in the Asia region. However, we managed to get additional capacity to support your service under that circumstances.

Here is the latest update:
Subsea fiber cut on Hong Kong - Taipei section. Started: 15.02 | ETR: 30.04(Restored since 04.05)
Subsea fiber cut on Milan - Singapore section. Started: 24.02 | ETR: 07.06
Subsea fiber cut on Hong Kong - Singapore section. Started: 10.03 | ETR: 10.05.
Subsea fiber cut on Hong Kong - Taipei section. Started: 13.03 | ETR: 13.05.
Subsea fiber cut on Hong Kong - Singapore section. Started: 08.03 | ETR: 18.06.
Subsea fiber cut on Hong Kong - Seoul section. Started: 03.04 | ETR: 30.04(Restored since 30.04)
Subsea fiber cut on Marseille - Singapore section. Started: 19.04 | ETR 30.05
Subsea fiber cut on Sofia - Singapore section. Started: 19.04 | Expected recovery: 30.05

We appreciate your understanding and patience. We will notify you as soon as the damaged circuits are restored. We apologize for any inconvenience caused.

Update 3

Work to locate and repair the submarine optical cable breaks is still ongoing. However, we have been able to increase our backbone capacity and reduce the impact of emergency situations on customer service. We will keep you informed as soon as we have any updates on current submarine cable cuts.

Update 2

Our regional capacity is significantly reduced due to submarine fiber cuts in the Asia region. During peak hours, multiple destinations may experience overutilization, resulting in packet loss and increased RTT.
Currently, we have registered the following emergency cases:

Subsea fiber cut on Hong Kong - Taipei section. Started: 15.02 | ETR: 30.04
Subsea fiber cut on Milan - Singapore section. Started: 24.02 | ETR: 13.05
Subsea fiber cut on Hong Kong - Singapore section. Started: 10.03 | ETR: 10.05.
Subsea fiber cut on Hong Kong - Taipei section. Started: 13.03 | ETR: 06.05.
Subsea fiber cut on Hong Kong - Singapore section. Started: 08.03 | ETR: 18.06.
Subsea fiber cut on Hong Kong - Seoul section. Started: 03.04 | ETR: 30.04.
Subsea fiber cut on Marseille - Singapore section. Start: 19.04 | Expected recovery: Unknown
Subsea fiber cut on Sofia - Singapore section. Start: 19.04 | Expected recovery: 30.05

We appreciate your understanding and patience. We will notify you as soon as the damaged circuits are restored. We apologize for any inconvenience caused.

Update 1

At the moment, up-to-date information from partners is as follows:

Subsea cut on the Hong Kong - Taipei section. Start: 15.02 | Expected recovery: Early May
Subsea cut on the Milan - Singapore section. Start: 24.02 | Expected recovery: 13.05.
Subsea cut on the Hong Kong - Singapore section. Start: 10.03 | Expected recovery: 05.05 - 10.05.
Subsea cut on the Hong Kong - Taipei section. Start: 13.03 | Expected recovery: 30.04 - 06.05.
Subsea cut on the Hong Kong - Singapore section. Start: 08.03 | Expected recovery: 18.05.
Subsea cut on the Hong Kong - Seoul section. Start: 03.04 | Expected recovery: 30.04
Emergency on the Marseille - Singapore section. Start: 19.04 | Expected recovery: Unknown
Emergency situation in the Sofia - Singapore section. Start: 19.04 | Expected recovery: 23.05 - 30.05

We are in constant contact with our partners, the situation is escalated both in our partners and within our company and we are doing our best to solve the problem as soon as possible. We apologize for any inconvenience caused.
 
belom ada info ya kapan bagus nya koneksi Asisa ke Eropa..?

ngentot.php


proxsy pakai CF juga, malah makin lelet :laser:
 
Mau tanya soal update masalah terkait dong kawan-kawan.
Saya pakai server Jepang dan korea kok minggu ini kok terasa lambat ya ke eropa?
Koneksi Indonesia ke Eropa masih belum selesai kan?
Kira-kira lokasi asia mana yang terasa lancar ya?
Terimakasih.
 
Sejak kemarin dan hari ini, cek ping dari Frankfurt ke Jakarta dapat 185ms an, sudah mulai normal ya... ?
 
Back
Top