Multyhost
Poster 2.0
Mantab bener ni VPS ni
kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
ngepres sama kapasitas room camfrog, Room camfrog max 2000 user di posisi 2000 user previewnya kayak gitu gila
kkkkkkkkkkkk

Code:
top - 19:13:47 up 6 days, 22:17, 1 user, load average: 1.38, 1.63, 1.46
Tasks: 33 total, 2 running, 31 sleeping, 0 stopped, 0 zombie
Cpu(s): 15.7%us, 48.2%sy, 0.0%ni, 36.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 524800k total, 524800k used, 0k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1727 camfrogs 15 0 379m 198m 3196 S 126.0 38.8 115:45.59 camfrogserver
1 root 15 0 2892 1356 1176 S 0.0 0.3 0:00.98 init
1150 root 14 -4 2480 616 384 S 0.0 0.1 0:00.00 udevd
1453 root 18 0 35964 1968 952 S 0.0 0.4 0:02.06 rsyslogd
1473 root 19 0 8520 772 228 S 0.0 0.1 0:00.00 openvpn
1476 root 15 0 8644 1404 804 S 0.0 0.3 0:02.00 openvpn
1512 root 18 0 3188 868 684 S 0.0 0.2 0:00.00 xinetd
1525 root 23 0 6260 1392 1204 S 0.0 0.3 0:00.00 mysqld_safe
1589 mysql 15 0 131m 18m 4928 S 0.0 3.6 1:01.06 mysqld
1607 root 18 0 8728 712 280 S 0.0 0.1 0:00.00 saslauthd
1608 root 18 0 8728 496 64 S 0.0 0.1 0:00.00 saslauthd
1618 mailnull 15 0 11164 2372 1848 S 0.0 0.5 0:00.02 exim
1640 root 15 0 2388 724 568 S 0.0 0.1 0:19.71 dovecot
1641 root 15 0 3204 1132 896 S 0.0 0.2 0:05.50 dovecot-auth
1647 root 15 0 40460 32m 2556 S 0.0 6.3 0:15.89 spamd
1659 root 15 0 8636 1732 1296 S 0.0 0.3 0:00.44 pure-ftpd
1661 root 16 0 9460 1316 1008 S 0.0 0.3 0:00.11 pure-authd
kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
ngepres sama kapasitas room camfrog, Room camfrog max 2000 user di posisi 2000 user previewnya kayak gitu gila
kkkkkkkkkkkk
