Cloudhosting SSD atau NvMe ?


ariegm

Poster 1.0
Coba kasih info pengujian mas hehe... Matikan firewall dulu biar lebih jos
curl -sL yabs.sh | bash
curl -Lso- bench.sh | bash

OVH
Code:
Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz
CPU cores  : 4 @ 3696.024 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.7 GiB
Swap       : 3.0 GiB
Disk       : 79.1 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 375.54 MB/s  (93.8k) | 2.37 GB/s    (37.0k)
Write      | 376.53 MB/s  (94.1k) | 2.38 GB/s    (37.2k)
Total      | 752.07 MB/s (188.0k) | 4.76 GB/s    (74.3k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.51 GB/s     (4.9k) | 2.06 GB/s     (2.0k)
Write      | 2.64 GB/s     (5.1k) | 2.19 GB/s     (2.1k)
Total      | 5.15 GB/s    (10.0k) | 4.25 GB/s     (4.1k)

CLOUVIDER
Code:
Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz
CPU cores  : 2 @ 3408.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 2.0 GiB
Disk       : 49.4 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 328.32 MB/s  (82.0k) | 679.32 MB/s  (10.6k)
Write      | 329.19 MB/s  (82.2k) | 682.90 MB/s  (10.6k)
Total      | 657.51 MB/s (164.3k) | 1.36 GB/s    (21.2k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 541.30 MB/s   (1.0k) | 545.87 MB/s    (533)
Write      | 570.06 MB/s   (1.1k) | 582.23 MB/s    (568)
Total      | 1.11 GB/s     (2.1k) | 1.12 GB/s     (1.1k)

DO Premium AMD
Code:
Basic System Information:
---------------------------------
Processor  : DO-Premium-AMD
CPU cores  : 1 @ 1996.245 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 991.0 MiB
Swap       : 1024.0 MiB
Disk       : 25.0 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 160.36 MB/s  (40.0k) | 671.47 MB/s  (10.4k)
Write      | 160.78 MB/s  (40.1k) | 675.00 MB/s  (10.5k)
Total      | 321.15 MB/s  (80.2k) | 1.34 GB/s    (21.0k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 856.19 MB/s   (1.6k) | 870.68 MB/s    (850)
Write      | 901.68 MB/s   (1.7k) | 928.67 MB/s    (906)
Total      | 1.75 GB/s     (3.4k) | 1.79 GB/s     (1.7k)

Sementara 3 VM itu dulu dengan variasi RAM 4/4 , RAM 2/2 , dan RAM 1/1 .

Custom YABS Snippet:
Code:
curl -sL yabs.sh | bash -s -- -g
 

XXIKU.COM

Hosting Guru
Luar biasa yg OVH
OVH
Code:
Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz
CPU cores  : 4 @ 3696.024 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.7 GiB
Swap       : 3.0 GiB
Disk       : 79.1 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 375.54 MB/s  (93.8k) | 2.37 GB/s    (37.0k)
Write      | 376.53 MB/s  (94.1k) | 2.38 GB/s    (37.2k)
Total      | 752.07 MB/s (188.0k) | 4.76 GB/s    (74.3k)
           |                      |                   
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.51 GB/s     (4.9k) | 2.06 GB/s     (2.0k)
Write      | 2.64 GB/s     (5.1k) | 2.19 GB/s     (2.1k)
Total      | 5.15 GB/s    (10.0k) | 4.25 GB/s     (4.1k)

CLOUVIDER
Code:
Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz
CPU cores  : 2 @ 3408.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 2.0 GiB
Disk       : 49.4 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 328.32 MB/s  (82.0k) | 679.32 MB/s  (10.6k)
Write      | 329.19 MB/s  (82.2k) | 682.90 MB/s  (10.6k)
Total      | 657.51 MB/s (164.3k) | 1.36 GB/s    (21.2k)
           |                      |                   
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 541.30 MB/s   (1.0k) | 545.87 MB/s    (533)
Write      | 570.06 MB/s   (1.1k) | 582.23 MB/s    (568)
Total      | 1.11 GB/s     (2.1k) | 1.12 GB/s     (1.1k)

DO Premium AMD
Code:
Basic System Information:
---------------------------------
Processor  : DO-Premium-AMD
CPU cores  : 1 @ 1996.245 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 991.0 MiB
Swap       : 1024.0 MiB
Disk       : 25.0 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 160.36 MB/s  (40.0k) | 671.47 MB/s  (10.4k)
Write      | 160.78 MB/s  (40.1k) | 675.00 MB/s  (10.5k)
Total      | 321.15 MB/s  (80.2k) | 1.34 GB/s    (21.0k)
           |                      |                   
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 856.19 MB/s   (1.6k) | 870.68 MB/s    (850)
Write      | 901.68 MB/s   (1.7k) | 928.67 MB/s    (906)
Total      | 1.75 GB/s     (3.4k) | 1.79 GB/s     (1.7k)

Sementara 3 VM itu dulu dengan variasi RAM 4/4 , RAM 2/2 , dan RAM 1/1 .

Custom YABS Snippet:
Code:
curl -sL yabs.sh | bash -s -- -g
OVH nya sangar betul :peep:
 

XXIKU.COM

Hosting Guru
node yg kita dapat
pesan yg nvme tapi mungkin pas kebagian fisik server yg kondisinya kurang bagus
Biasanya free ganti node server yang lebih baik kan om, cuma ganti IP VNC doang. Hehe, kadang memang dapat node yg padat
 

Top